workforce : Hourly Wages
|
|
| Total All Occupations | 13.87 |
| Food Scientists & Technologists | 18.00 |
| Agricultural & Food Science Technicians | 12.39 |
| First-Line Supervisors of Office/Admin. Workers | 19.76 |
| Stock Clerks & Order Fillers | 9.97 |
| Executive Secretaries & Administrative Assistants | 17.22 |
Office Clerks, General |
10.65 |
| Maintenance & Repair Workers, General | 16.59 |
| First-Line Supervisors of Prod'n/Operating Workers | 20.52 |
| Team Assemblers | 12.60 |
| Packaging & Filling Machine Operators/Tenders | 11.88 |
| Truck Drivers, Heavy & Tractor Trailer | 16.31 |
| Industrial Truck & Tractor Operators | 15.09 |
| Laborers & Freight, Stock, & Material Movers, Hand | 9.67 |
| Packers & Packagers, Hand | 9.07 |
