taxes
Local & State Taxes
| Tax | Basis/Measurement | Rate | Administering Agency |
| Corporate Income | Net income apportioned to California | 8.84% | Franchise Tax Board |
| Sales & Use | Receipts from sales or lease of taxable items | 7.375% (Stanislaus) |
Board of Equalization |
| Unemployment | First $7,000 of wages per employee per year | 1.5% to 6.2% - 3.4% New Employer | Employment Development Dept |
| Workers Comp | Payroll and occupation | Variable | Dept of Industrial Relations |
| Personal Income | Taxable personal income | 1% to 9.3% | Franchise Tax Board |
| Property | 100% of assessed valuation | 1.1% | Stanislaus County |
| Disability Insurance | First $86,698 of wages for each employee per year; employee paid | 0.8% | Employment Development Dept |
Corporate Tax Rates
Corporations other than banks and financial corporations 8.84%.
Banks and financial corporations 10.84%.
Taxable Sales
Taxable sales are a measure of the total retail market size. Approximately 40 percent of personal income is spent on taxable items in California . Taxable sales in Stanislaus during 2004 exceeded $6.75 billion. This represents an increase of 9.6% from the prior year.
Stanislaus Taxable Sales (000's)
| Retail Stores | 2001 | 2002 | 2003 | 2004 | 2005 |
| Apparel | 127,711 | 154,083 | 154,867 | 192,858 | 213,850 |
| General Merchandise | 754,247 | 784,431 | 803,255 | 846,742 | 927,418 |
| Specialty | 411,996 | 432,777 | 465,562 | 501,694 | 535,480 |
| Food | 255,923 | 260,781 | 282,781 | 291,867 | 308,864 |
| Eating & Drinking Places | 378,985 | 403,421 | 421,793 | 542,120 | 489,169 |
| Household | 153,417 | 181,384 | 187,214 | 198,691 | 210,720 |
| Building Material | 360,337 | 368,472 | 416,983 | 508,825 | 572,552 |
| Automotive | 1,244,939 | 1,248,936 | 1,305,986 | 1,396,277 | 1,516,702 |
| Other Retail | 249,876 | 273,693 | 297,729 | 331,376 | 368,269 |
| Total Retail Stores | 3,937,431 | 4,107,978 | 4,336,170 | 4,720,450 | 5,143,024 |
| Business & Personal Services | 214,161 | 223,862 | 224,429 | 240,245 | 253,838 |
| All Other Outlets | 1,421,077 | 1,494,025 | 1,614,893 | 1,804,973 | 1,889,038 |
| Total Stanislaus Taxable Sales | 5,572,669 | 5,625,865 | 6,175,492 | 6,765,668 | 7,285,900 |
Category Growth Rates 1 year (percentages)
| Retail Stores | 2001 | 2002 | 2003 | 2004 | 2005 |
| Apparel | 10.73 | 20.65 | 0.51 | 24.53 | 10.88 |
| General Merchandise | 7.39 | 4.00 | 2.40 | 5.41 | 9.53 |
| Specialty | 5.60 | 5.04 | 7.58 | 7.76 | 6.73 |
| Food | 7.73 | 1.90 | 8.44 | 3.21 | 5.82 |
| Eating & Drinking Places | 10.55 | 6.45 | 4.55 | 7.19 | 8.19 |
| Household | 5.05 | 18.23 | 3.21 | 6.13 | 6.05 |
| Building Material | 18.87 | 2.26 | 13.17 | 22.03 | 12.52 |
| Automotive | 12.89 | 0.32 | 4.57 | 6.91 | 8.62 |
| Other Retail | 2.48 | 9.53 | 8.78 | 11.30 | 11.13 |
| Total Retail Stores | 9.86 | 4.33 | 5.55 | 8.86 | 8.95 |
| Business & Personal Services | 2.90 | 4.53 | 0.25 | 7.05 | 5.66 |
| All Other Outlets | 1.29 | 5.13 | 8.09 | 11.77 | 4.66 |
| Total Stanislaus Taxable Sales | 7.27 | 4.54 | 6.00 | 9.56 | 7.69 |
Category Relative Share of Total Taxable Sales (percentages)
| Retail Stores | 2001 | 2002 | 2003 | 2004 | 2005 |
| Apparel | 2.29 | 2.64 | 2.51 | 2.85 | 2.94 |
| General Merchandise | 13.53 | 13.46 | 13.01 | 12.52 | 12.73 |
| Specialty | 7.39 | 7.43 | 7.54 | 7.42 | 7.35 |
| Food | 4.59 | 4.48 | 4.58 | 4.31 | 4.24 |
| Eating & Drinking Places | 6.80 | 6.92 | 6.83 | 6.68 | 6.71 |
| Household | 2.75 | 3.11 | 3.03 | 2.94 | 2.89 |
| Building Material | 6.47 | 6.32 | 6.75 | 7.52 | 7.86 |
| Automotive | 22.34 | 21.44 | 21.15 | 20.64 | 20.82 |
| Other Retail | 4.48 | 4.70 | 4.82 | 4.90 | 5.05 |
| Total Retail Stores | 70.66 | 70.51 | 70.22 | 69.77 | 70.59 |
| Business & Personal Services | 3.84 | 3.84 | 3.63 | 3.55 | 3.48 |
| All Other Outlets | 25.50 | 25.64 | 26.15 | 26.68 | 25.93 |
| Total Stanislaus Taxable Sales | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
