Agriculture

Leading Stanislaus Agricultural Commodities (000's)

  2003 Value 2004 Value 2005 Value
Milk, All 428,392 559,777 546,848
Almonds 239,904 416,800 473,043
Cattle & Calves, All 68,533 214,508 196,253
Chickens, All 136,223 148,175 161,480
Walnuts 59,046 64,586 80,309
Silage, All 46,585 53,358 59,926
Peaches, All 39,477 43,173 46,273
Alfalfa 36,410 37,625 43,953
Deciduous Fruit & Nut (Nursery) 71,282 73,158 40,760
Turkeys, All 31,351 36,032 38,762
Tomatoes, All 48,619 61,840 33,961
Source: Stanislaus County Agricultural Crop Report 2003, 2004, 2005

 

Stanislaus Agricultural Summary (000's)

  2003 Value 2004 Value 2005 Value
Fruit & Nut Crops 431,642 616,452 686,897
Livestock & Poultry Products 443,042 574,465 566,161
Livestock & Poultry 239,990 403,205 401,244
Field Crops 127,329 137,871 147,744
Vegetable Crops 105,667 125,903 91,454
Nursery Products 99,164 111,272 71,240
Apiary Products 7,565 8,865 12,045
Seed Crops 533 401 810

Total 1,454,932 1,978,434 1,977,595
Source: Stanislaus County Agricultural Crop Report 2004, 2005