Commute Trends
County-to-County Worker Flows (Census 2000) |
|
| Stanislaus Residents Working Outside County | 35,640 |
| Outside Residents working in Stanislaus | 19,427 |
| Top Out-of-County Work Destinations | |
|---|---|
| San Joaquin | 13,993 |
| Alameda | 6,840 |
| Merced | 4,962 |
| Santa Clara | 3,822 |
| Contra Costa | 996 |
| San Mateo | 899 |
| San Francisco | 751 |
| Sacramento | 749 |
| Tuolumne | 483 |
| Top Providers of Workers to Stanislaus | |
|---|---|
| Merced | 8,827 |
| San Joaquin | 6,640 |
| Tuolumne | 887 |
| Sacramento | 393 |
| Alameda | 342 |
| Mariposa | 311 |
| Calaveras | 305 |
| Fresno | 234 |

