Turlock : Demographics
| City of Turlock Web Site: | www.ci.turlock.ca.us |
Year Incorporated |
1908 |
| Land Area in Square Miles | 14.49 |
|
|
| January 1, 2006 Estimate | 67,876 |
| Percentage Increase from prior Year | 1.3% |
| 2000 Census | 55,810 |
| 1990 Census | 42,198 |
| People per Square Mile | 4,684 |
|
|
| Under 5 years | 8.1% |
| 5 to 9 years | 8.6% |
| 10 to 14 years | 8.4% |
| 15 to 19 years | 8.0% |
| 20 to 24 years | 8.1% |
| 25 to 34 years | 14.4% |
| 35 to 44 years | 14.4% |
| 45 to 54 years | 11.4% |
| 55 to 64 years | 6.8% |
| 65 to 74 years | 5.6% |
| 75 years and over | 6.2% |
| Median Age | 30.9 |
|
|
| White | 72.3% |
| Black or African American | 1.4% |
| American Indian and Alaska Native | 0.9% |
| Asian | 4.5% |
| Native Hawaiian and Other Pacific Islander | 0.3% |
| Some Other Race | 15.2% |
| Two or More Races | 5.4% |
| Hispanic or Latino (of any race) | 29.4% |
| Non-Hispanic or Latino | 70.6% |
|
|
| 2000 Census | 18,408 |
| 1990 Census | 14,689 |
| Percentage Increase from 1990 to 2000 | 25.3% |
| Annualized Growth Rate 1990 to 2000 | 2.3% |
| Persons per Household (2000) | 2.92 |
| Persons per Household (1990) | 2.81 |
|
|
| Owner-Occupied Housing Units | 10,275 |
| 1-Person Household | 17.5% |
| 2-Person Household | 31.8% |
| 3 Person Household | 15.8% |
| 4 Person Household | 18.7% |
| 5 Person Household | 9.4% |
| 6 Person Household | 3.7% |
| 7 or More Person Household | 3.0% |
| Median Household Income | |
| 2000 Census (1999 Income) | 39,050 |
| 1990 Census (1989 Income) | 27,293 |
|
|
| 2000 Census (1999 Income) | 16,844 |
| 1990 Census (1989 Income) | 11,936 |
|
|
| January 1, 2006 Estimate | 23,084 |
| 2000 Census | 19,095 |
| 1990 Census | 15,400 |
2004 New Single Family Construction |
741 |
| 2003 New Single Family Construction | 876 |
2000 Owner-Occupied Housing Units |
55.8% |
| 2000 Renter-Occupied Housing Units | 44.2% |
2006 Estimated Occupied Housing Units |
22,254 |
| Vacant Housing Unit Percentage | 3.6% |
Median Single-Family Home Sales Price* |
361,500 |
* Monthly median, second half of 2005 |
|
