County of stanislaus : Agriculture
Stanislaus Agricultural Summary |
|||
| 2002 Value | 2003 Value | ||
| Livestock & Poultry Products | 400,075,000 | 443,042,000 | |
| Fruit & Nut Crops | 393,520,000 | 431,642,000 | |
| Livestock & Poultry | 242,677,000 | 239,990,000 | |
| Field Crops | 132,418,000 | 127,329,000 | |
| Vegetable Crops | 105,508,000 | 105,667,000 | |
| Nursery Products | 85,889,000 | 99,164,000 | |
| Apiary Products | 7,323,000 | 7,565,000 | |
| Seed Crops | 561,000 | 533,000 | |
| Total | 1,367,971,000 | 1,454,932,000 | |
Source: The Stanislaus County Agricultural Crop Report, 2003 & 2004. |
|||
|
|||
| 2002 Value | 2003 Value | ||
| Milk, All | 390,071,000 | 428,392,000 | |
| Almonds | 215,670,000 | 239,904,000 | |
| Chickens, All | 139,230,000 | 136,223,000 | |
| Deciduous Fruit & Nut (Nursery) | 60,198,000 | 71,282,000 | |
| Cattle & Calves, All | 62,869,000 | 68,533,000 | |
| Walnuts | 50,765,000 | 59,046,000 | |
| Tomatoes, All | 49,330,000 | 48,619,000 | |
| Silage, All | 44,767,000 | 46,585,000 | |
| Peaches, All | 36,052,000 | 39,477,000 | |
| Alfalfa | 38,372,000 | 36,410,000 | |
Source: The Stanislaus County Agricultural Crop Report, 2002, 2003 & 2004. |
|||
