Patterson : industry
Firms |
Sales/Receipts |
Annual Payroll |
Paid Employees |
|
| Accommodation & Foodservices | 18 | 5,483 | 1,491 | 131 |
| Administrative/Supp't/Waste Mgt/Remed'n | 4 | N/A | N/A | N/A |
| Health Care & Social Assistance, Taxable | 16 | N/A | N/A | N/A |
| Manufacturing* | 7 | 113,994 | 18,349 | 695 |
| Other Services - Ex. Public Administration | 16 | 6,275 | 1,203 | 77 |
| Professional, Scientific & Technical Services | 6 | 1,198 | 494 | 88 |
| Real Estate & Rental & Leasing | 9 | 6,240 | 1,551 | 98 |
| Retail Trade | 29 | 69,935 | 8,443 | 372 |
| Wholesale Trade | 5 | N/A | N/A | N/A |
| Data in this section is from the most recently completed Economic Census, conducted in 2002. * Sales for Manufacturing is based on value of shipments. |
||||
