Patterson : demographics
| City of Patterson Web Site: | |
Year Incorporated |
1919 |
| Land Area in Square Miles | 4.87 |
|
|
| Population | |
| January 1, 2006 Estimate | 19.629 |
| Percentage Increase from prior Year | 19.3% |
| 2000 Census | 11,606 |
| 1990 Census | 8,626 |
| People per Square Mile | 3,957 |
|
|
| Under 5 years | 9.1% |
| 5 to 9 years | 10.5% |
| 10 to 14 years | 10.6% |
| 15 to 19 years | 9.5% |
| 20 to 24 years | 7.1% |
| 25 to 34 years | 13.8% |
| 35 to 44 years | 16.2% |
| 45 to 54 years | 10.3% |
| 55 to 64 years | 5.7% |
| 65 to 74 years | 3.9% |
| 75 years and over | 3.4% |
| Median Age | 27.5 |
|
|
| White | 55.7% |
| Black or African American | 1.9% |
| American Indian and Alaska Native | 1.5% |
| Asian | 2.1% |
| Native Hawaiian and Other Pacific Islander | 0.4% |
| Some Other Race | 31.5% |
| Two or More Races | 6.9% |
| Hispanic or Latino (of any race) | 57.0% |
| Non-Hispanic or Latino | 43.0% |
|
|
| 2000 Census | 3,146 |
| 1990 Census | 2,566 |
| Percentage Increase from 1990 to 2000 | 22.6% |
| Annualized Growth Rate 1990 to 2000 | 2.1% |
| Persons per Household (2000) | 3.62 |
| Persons per Household (1990) | 3.35 |
|
|
| Owner-Occupied Housing Units | 2,187 |
| 1-Person Household | 13.1% |
| 2-Person Household | 24.5% |
| 3 Person Household | 16.2% |
| 4 Person Household | 19.8% |
| 5 Person Household | 13.5% |
| 6 Person Household | 6.7% |
| 7 or More Person Household | 6.2% |
|
|
| 2000 Census (1999 Income) | 47,780 |
| 1990 Census (1989 Income) | 33,887 |
|
|
| 2000 Census (1999 Income) | 14,746 |
| 1990 Census (1989 Income) | 11,504 |
|
|
| January 1, 2006 Estimate | 5,412 |
| 2000 Census | 3,262 |
| 1990 Census | 2,703 |
2004 New Single Family Construction |
247 |
| 2003 New Single Family Construction | 242 |
2000 Owner-Occupied Housing Units |
69.5% |
| 2000 Renter-Occupied Housing Units | 30.5% |
2006 Estimated Occupied Housing Units |
5,219 |
| Vacant Housing Unit Percentage | 3.6% |
Median Single-Family Home Sales Price* |
445,000 |
* Monthly median, second half of 2005 |
|
