Oakdale : industry
Firms |
Sales/Receipts |
Annual Payroll
|
Paid Employees |
|
| Accommodation & Foodservices | 56 | 27,598 | 7,428 | 726 |
| Administrative/Supp't/Waste Mgt/Remed'n | 19 | 4,342 | 1,326 | 85 |
| Health Care & Social Assistance, Taxable | 40 | N/A | N/A | N/A |
| Manufacturing* | 36 | 726,842 | 87,924 | 2,116 |
| Other Services - Ex. Public Administration | 30 | 8,559 | 2,068 | 122 |
| Professional, Scientific & Technical Services | 30 | 22,124 | 7,735 | 187 |
| Real Estate & Rental & Leasing | 19 | 5,711 | 813 | 45 |
| Retail Trade | 79 | 275,353 | 23,604 | 955 |
| Wholesale Trade | 16 | N/A | N/A | N/A |
| Data in this section is from the most recently completed Economic Census, conducted in 2002. * Sales for Manufacturing is based on value of shipments. |
||||
