Oakdale : education
Public Schools |
|
Oakdale Joint Unified School District |
|
| Average Daily Attendance (2004 - 2005 Year) | 5,058 |
|
Kindergarten | 363 |
| Elementary School (Grades 1 - 8) | 2,924 |
| High School (Grades 9 - 12) | 1,771 |
|
|
| Total Population Age 25 and Above | 9,875 |
| Less Than High School Graduate | 25.2% |
| High School Graduate or Equivalent | 32.8% |
| Some College, No Degree | 25.7% |
| Associate Degree | 6.2% |
| Bachelor's Degree | 7.1% |
| Graduate or Professional Degree | 3.2% |
|
|
| California State University, Stanislaus (Turlock) | |
| Enrollment, Fall 2007 | 8,836 |
| Modesto Junior College | |
| Enrollment, Fall 2007 | 16,536 |
