Newman : demographics
| City of Newman Web Site: | |
Year Incorporated |
1908 |
| Land Area in Square Miles | 2.18 |
|
|
| Population | |
| January 1, 2006 Estimate | 10,140 |
| Percentage Increase from prior Year | 11.0% |
| 2000 Census | 7,093 |
| 1990 Census | 4,151 |
| People per Square Mile | 3,807 |
|
|
| Under 5 years | 8.8% |
| 5 to 9 years | 10.0% |
| 10 to 14 years | 10.5% |
| 15 to 19 years | 9.2% |
| 20 to 24 years | 6.3% |
| 25 to 34 years | 13.7% |
| 35 to 44 years | 16.0% |
| 45 to 54 years | 10.4% |
| 55 to 64 years | 6.4% |
| 65 to 74 years | 4.7% |
| 75 years and over | 4.0% |
| Median Age | 29.3 |
|
|
| White | 60.8% |
| Black or African American | 1.3% |
| American Indian and Alaska Native | 1.3% |
| Asian | 1.8% |
| Native Hawaiian and Other Pacific Islander | 0.1% |
| Some Other Race | 28.9% |
| Two or More Races | 5.8% |
| Hispanic or Latino (of any race) | 51.4% |
| Non-Hispanic or Latino | 48.6% |
|
|
| 2000 Census | 2,079 |
| 1990 Census | 1,344 |
| Percentage Increase from 1990 to 2000 | 54.7% |
| Annualized Growth Rate 1990 to 2000 | 4.5% |
| Persons per Household (2000) | 3.38 |
| Persons per Household (1990) | 3.09 |
|
|
| Owner-Occupied Housing Units | 1,508 |
| 1-Person Household | 13.1% |
| 2-Person Household | 26.9% |
| 3 Person Household | 14.5% |
| 4 Person Household | 20.8% |
| 5 Person Household | 12.9% |
| 6 Person Household | 6.0% |
| 7 or More Person Household | 5.8% |
|
|
| 2000 Census (1999 Income) | 39,460 |
| 1990 Census (1989 Income) | 26,071 |
|
|
| 2000 Census (1999 Income) | 14,781 |
| 1990 Census (1989 Income) | 11,728 |
|
|
| January 1, 2003 Estimate | 2,336 |
| 2000 Census | 2,176 |
| 1990 Census | 1,520 |
2004 Single Family Building Permits |
350 |
| 2003 Single Family Building Permits | 180 |
2000 Owner-Occupied Housing Units |
72.5% |
| 2000 Renter-Occupied Housing Units | 27.5% |
2006 Estimated Occupied Housing Units |
2,955 |
| Vacant Housing Unit Percentage | 4.4% |
Median Single-Family Home Sales Price* |
410,000 |
* Monthly median, second half of 2005 |
|
