Modesto : demographics
| City of Modesto Web Site | www.modestogov.com |
Year Incorporated |
1884 |
|
|
| Population | |
| January 1, 2008 Estimate | 209,936 |
| Percentage Increase from prior Year | 0.9% |
| 2000 Census | 188,856 |
| 1990 Census | 164,730 |
|
|
| January 1, 2008 Estimate Census | 72,232 |
| 2000 Census | 64,959 |
| 1990 Census | 57,958 |
| Percentage Increase from 1990 to 2000 | 12.1% |
| Annualized Growth Rate 1990 to 2000 | 1.1% |
| Persons per Household (2008 Estimate) | 2.86 |
| Persons per Household (2000) | 2.86 |
| Persons per Household (1990) | 2.79 |
|
|
| 2007 Est'd - DemographicsNow | 49,514 |
| 2000 Census (1999 Income) | 40,394 |
| 1990 Census (1989 Income) | 31,701 |
|
|
| January 1, 2008 Estimate | 74,700 |
| 2000 Census | 64,959 |
| 1990 Census | 60,878 |
|
|
| Taxable Sales in 2006 ($ in 000s) | $2,678,425 |
| Taxable Sales in 2001 ($ in 000s) | $2,314,351 |
|
|
