Hughson : demographics
| www.hughson.org | |
Year Incorporated |
1972 |
| Land Area in Square Miles | 1.50 |
|
|
| Population | |
| January 1, 2006 Estimate | 6,127 |
| Percentage Increase from prior Year | 3.1% |
| 2000 Census | 3,980 |
| 1990 Census | 3,259 |
| People per Square Mile | 3,727 |
|
|
| Under 5 years | 7.3% |
| 5 to 9 years | 9.5% |
| 10 to 14 years | 10.8% |
| 15 to 19 years | 9.0% |
| 20 to 24 years | 6.9% |
| 25 to 34 years | 11.6% |
| 35 to 44 years | 16.5% |
| 45 to 54 years | 11.7% |
| 55 to 64 years | 7.0% |
| 65 to 74 years | 5.2% |
| 75 years and over | 4.5% |
| Median Age | 30.6 |
|
|
| White | 68.8% |
| Black or African American | 0.6% |
| American Indian and Alaska Native | 1.4% |
| Asian | 1.1% |
| Native Hawaiian and Other Pacific Islander | 0.1% |
| Some Other Race | 24.3% |
| Two or More Races | 3.6% |
| Hispanic or Latino (of any race) | 38.8% |
| Non-Hispanic or Latino | 61.2% |
|
|
| 2000 Census | 1,223 |
| 1990 Census | 1,030 |
| Percentage Increase from 1990 to 2000 | 18.7% |
| Annualized Growth Rate 1990 to 2000 | 1.7% |
| Persons per Household (2000) | 3.25 |
| Persons per Household (1990) | 3.16 |
|
|
| Owner-Occupied Housing Units | 818 |
| 1-Person Household | 15.7% |
| 2-Person Household | 27.8% |
| 3 Person Household | 14.7% |
| 4 Person Household | 21.3% |
| 5 Person Household | 11.6% |
| 6 Person Household | 4.9% |
| 7 or More Person Household | 4.2% |
|
|
| 2000 Census (1999 Income) | 40,385 |
| 1990 Census (1989 Income) | 27,102 |
|
|
| 2000 Census (1999 Income) | 13,636 |
| 1990 Census (1989 Income) | 10,408 |
|
|
| January 1, 2006 Estimate | 1,911 |
| 2000 Census | 1,252 |
| 1990 Census | 1,088 |
2004 Single Family Building Permits |
229 |
| 2003 Single Family Building Permits | 160 |
Owner-Occupied Housing Units |
66.9% |
| Renter-Occupied Housing Units | 33.1% |
Estimated occupied housing units |
1,866 |
| Vacant housing unit percentage | 2.4% |
Median Single-Family Home Sales Price* |
420,000 |
* For the month of July 2006. Central Valley Association of Realtors |
|
