Ceres : education
Print this Page (12.2 Kb pdf)
| Public Schools | ||
| Ceres Unified School District | ||
| Enrollment (2006 - 2007 Year) | 11,885 |
|
| Kindergarten | 916 |
|
| Elementary School (Grades 1 - 8) | 7,613 |
|
| High School (Grades 9 - 12) | 3,356 |
|
| Educational Attainment (2000) | ||
| Total Population Age 25 and Above | 19,149 |
|
| Less Than High School Graduate | 33.0% | |
| High School Graduate or Equivalent | 30.3% | |
| Some College, No Degree | 22.8% | |
| Associate Degree | 5.6% | |
| Bachelor's Degree | 5.7% | |
| Graduate or Professional Degree | 2.5% | |
|
||
| California State University, Stanislaus (Turlock) | ||
| Enrollment, Fall 2007 | 8,836 | |
| Modesto Junior College | ||
| Enrollment, Fall 2007 | 16,536 | |
