Ceres : demographics
Print this Page (12.2 Kb pdf)
| CITY OF CERES | ||
| Year Incorporated | 1918 | |
| Land Area in Square Miles | 7.78 | |
| Population | ||
| January 1, 2007 Estimate | 41,997 |
|
| Percentage Increase from prior Year | 2.6% | |
| 2000 Census |
34,609
|
|
| 1990 Census |
26,314
|
|
| People per Square Mile | 5,398 | |
| Age Distribution (2000) | ||
| Under 5 years | 8.6% | |
| 5 to 9 years | 10.1% | |
| 10 to 14 years | 9.8% | |
| 15 to 19 years | 9.1% | |
| 20 to 24 years | 6.7% | |
| 25 to 34 years | 13.7% | |
| 35 to 44 years | 16.3% | |
| 45 to 54 years | 11.2% | |
| 55 to 64 years | 6.3% | |
| 65 to 74 years | 4.7% | |
| 75 years and over | 3.4% | |
| Median Age | 29.4 | |
| Race & Hispanic Origin (2000) | ||
| White | 64.5% | |
| Black or African American | 2.7% | |
| American Indian and Alaska Native | 1.4% | |
| Asian | 5.0% | |
| Native Hawaiian and Other Pacific Islander | 0.4% | |
| Some Other Race | 20.4% | |
| Two or More Races | 5.5% | |
| Hispanic or Latino (of any race) | 37.9% | |
| Non-Hispanic or Latino | 62.1% | |
| Households | ||
| January 1, 2007 Estimate |
12,632
|
|
| 2000 Census |
10,435
|
|
| 1990 Census | 8,581 |
|
| Percentage Increase from 1990 to 2000 | 21.6% | |
| Annualized Growth Rate 1990 to 2000 | 2.0% | |
| Persons per Household (2007 Estimate) | 3.32 | |
| Persons per Household (2000) | 3.31 | |
| Persons per Household (1990) | 3.04 | |
| Household Size Distribution | ||
| Owner-Occupied Housing Units (2000) | 6,912 | |
| 1-Person Household | 13.2% | |
| 2-Person Household | 27.6% | |
| 3 Person Household | 17.6% | |
| 4 Person Household | 19.3% | |
| 5 Person Household | 12.4% | |
| 6 Person Household | 5.4% | |
| 7 or More Person Household | 4.5% | |
| Median Household Income | ||
| 2000 Census (1999 Income) | $40,736 | |
| 1990 Census (1989 Income) | $30,876 | |
| Per Capita Income | ||
| 2000 Census (1999 Income) | $14,420 | |
| 1990 Census (1989 Income) | $11,603 | |
| Housing Units | ||
| January 1, 2007 Estimate | 13,040 |
|
| 2000 Census | 10,773 |
|
| 1990 Census | 9,075
|
|
| 2006 Single Family Construction | 313
|
|
| 2005 Single Family Construction | 676
|
|
| 2000 Owner-Occupied Housing Units | 66.2% | |
| 2000 Renter-Occupied Housing Units | 33.8% | |
| Vacant Housing Unit Percentage | 3.1% | |
| Median Single-Family Home Sales Price* | $319,000 | |
| * Source: CVAR Average of monthly medians, May/June/July 2007. | ||
